| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 21 | 22 | 27 | 29 | 29 | 23 | 22 |
| RH (%) | 77 | 79 | 77 | 59 | 50 | 48 | 76 | 77 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WNW 3 |
NW 3 |
NW 2 |
NE 3 |
NNE 4 |
NNE 3 |
N 1 |
W 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 21 | 23 | 28 | 30 | 30 | 24 | 22 |
| RH (%) | 80 | 80 | 74 | 57 | 50 | 57 | 87 | 91 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NW 3 |
WNW 3 |
NNW 2 |
NNE 3 |
NNE 4 |
NNE 4 |
N 0 |
WNW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 21 | 23 | 27 | 30 | 29 | 24 | 23 |
| RH (%) | 90 | 87 | 83 | 66 | 53 | 59 | 88 | 89 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WNW 3 |
WNW 3 |
NW 2 |
NNE 3 |
NNE 4 |
NNE 4 |
N 2 |
W 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 21 | 23 | 27 | 30 | 30 | 24 | 22 |
| RH (%) | 88 | 88 | 82 | 64 | 49 | 54 | 79 | 86 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WNW 3 |
NW 3 |
NNW 2 |
NNE 2 |
NE 3 |
ENE 2 |
S 3 |
WSW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 20 | 23 | 28 | 31 | 29 | 23 | 23 |
| RH (%) | 89 | 87 | 80 | 63 | 49 | 61 | 89 | 88 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WNW 2 |
WNW 2 |
NNW 2 |
NE 2 |
NNE 4 |
E 2 |
SW 2 |
W 3 |