| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 22 | 25 | 30 | 29 | 29 | 27 | 24 |
| RH (%) | 90 | 95 | 83 | 62 | 71 | 67 | 78 | 83 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 3 |
NE 3 |
NE 4 |
NNE 1 |
WSW 4 |
W 2 |
SSW 1 |
NE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 22 | 24 | 30 | 29 | 29 | 26 | 24 |
| RH (%) | 95 | 96 | 84 | 59 | 69 | 67 | 82 | 93 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 3 |
NE 3 |
NE 3 |
NE 4 |
WSW 3 |
WSW 3 |
N 1 |
NE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 22 | 25 | 29 | 28 | 28 | 26 | 24 |
| RH (%) | 96 | 97 | 88 | 74 | 80 | 78 | 90 | 94 |
| Rain (mm/h) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Wind (m/s) | NE 2 |
NE 2 |
NNE 3 |
NE 2 |
SW 2 |
WSW 3 |
SW 1 |
NE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 23 | 25 | 28 | 29 | 29 | 26 | 23 |
| RH (%) | 96 | 97 | 88 | 78 | 78 | 73 | 87 | 94 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 3 |
NE 3 |
NE 2 |
WSW 2 |
WSW 3 |
W 2 |
SW 0 |
NE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 22 | 24 | 29 | 28 | 29 | 26 | 23 |
| RH (%) | 96 | 97 | 90 | 69 | 80 | 74 | 88 | 94 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 2 |
NNE 2 |
NE 2 |
WNW 0 |
SW 3 |
W 2 |
E 1 |
NE 2 |