| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 28 |
| RH (%) | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 71 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | N 0 |
N 0 |
N 0 |
N 0 |
N 0 |
N 0 |
WSW 4 |
WNW 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 27 | 26 | 28 | 32 | 33 | 32 | 29 | 28 |
| RH (%) | 83 | 88 | 81 | 65 | 62 | 66 | 84 | 88 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wind (m/s) | NNE 1 |
E 1 |
NNE 1 |
SE 2 |
SW 3 |
W 4 |
N 2 |
N 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 27 | 26 | 28 | 31 | 33 | 32 | 28 | 28 |
| RH (%) | 93 | 95 | 85 | 69 | 58 | 68 | 89 | 88 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Wind (m/s) | NNE 1 |
NNE 1 |
NNE 1 |
ENE 2 |
S 1 |
SSW 3 |
SSE 1 |
NNE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 27 | 26 | 28 | 31 | 33 | 29 | 27 | 26 |
| RH (%) | 88 | 91 | 81 | 68 | 61 | 77 | 90 | 89 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Wind (m/s) | N 2 |
NNE 1 |
NNE 2 |
ENE 2 |
SSE 2 |
N 2 |
NE 2 |
NE 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 25 | 25 | 28 | 31 | 33 | 31 | 27 | 27 |
| RH (%) | 93 | 92 | 74 | 68 | 60 | 70 | 90 | 87 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| Wind (m/s) | ENE 1 |
NW 1 |
NNE 2 |
ENE 2 |
E 1 |
NE 0 |
NNE 1 |
NNE 4 |