| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 24 | 23 | 26 | 29 | 30 | 29 | 27 | 25 |
| RH (%) | 96 | 97 | 90 | 78 | 79 | 80 | 91 | 94 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | W 2 |
WNW 2 |
W 1 |
E 2 |
ENE 3 |
NE 3 |
ENE 1 |
WNW 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 24 | 23 | 27 | 30 | 30 | 29 | 26 | 24 |
| RH (%) | 98 | 97 | 85 | 70 | 69 | 69 | 86 | 95 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | W 2 |
WNW 2 |
WNW 1 |
NE 2 |
NE 5 |
NNE 5 |
NNW 2 |
W 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 24 | 24 | 27 | 31 | 31 | 30 | 26 | 25 |
| RH (%) | 96 | 96 | 86 | 64 | 67 | 71 | 89 | 95 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wind (m/s) | WNW 2 |
WNW 2 |
WNW 3 |
NW 3 |
N 4 |
NNW 3 |
SW 2 |
W 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 24 | 24 | 27 | 32 | 33 | 31 | 27 | 27 |
| RH (%) | 96 | 97 | 88 | 63 | 56 | 63 | 79 | 86 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | W 2 |
W 2 |
W 2 |
W 4 |
WSW 4 |
WSW 4 |
WSW 3 |
WSW 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 26 | 26 | 28 | 31 | 32 | 30 | 28 | 27 |
| RH (%) | 90 | 91 | 83 | 69 | 65 | 74 | 85 | 88 |
| Rain (mm/h) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WSW 3 |
WSW 3 |
SW 4 |
WSW 6 |
WSW 6 |
WSW 3 |
SW 2 |
SSW 3 |